Exports of goods, services and primary income in current prices

1,57,35,14,29,222 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 1,57,35,14,29,222 -0.84%
2023 1,58,68,16,78,464 1.75%
2022 1,55,95,83,27,648 7.66%
2021 1,44,85,95,16,008 20.30%
2020 1,20,41,81,15,473 -9.55%
2019 1,33,13,19,18,144 4.11%
2018 1,27,87,23,98,164 10.69%
2017 1,15,52,57,72,516 12.83%
2016 1,02,38,63,11,561 1.45%
2015 1,00,92,51,00,230 -18.53%
2014 1,23,88,50,17,877 0.62%
2013 1,23,12,40,15,480