Incidence of tuberculosis

3.4 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 3.4 -12.82%
2022 3.9 11.43%
2021 3.5 -2.78%
2020 3.6 -23.40%
2019 4.7 -2.08%
2018 4.8 -2.04%
2017 4.9 4.26%
2016 4.7 -16.07%
2015 5.6 5.66%
2014 5.3 -5.36%
2013 5.6 1.82%
2012 5.5