Out of pocket expenditure as a share of current health expenditure

17.9 (%) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2021 17.9 -4.99%
2020 18.8 -1.92%
2019 19.2 6.39%
2018 18.0 15.47%
2017 15.6 -24.44%
2016 20.6 -1.84%
2015 21.0 5.68%
2014 19.9 -11.75%
2013 22.5 -9.05%
2012 24.8 -2.08%
2011 25.3 13.17%
2010 22.4