Male adult mortality between age 15 and 60

33.30 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

तिथि मान बदले , %
2020 33.30 3.74%
2015 32.10 0.00%
2010 32.10 0.39%
2005 31.98 12.58%
2000 28.40 13.61%
1995 25.00 4.78%
1990 23.86 0.65%
1985 23.71 -2.98%
1980 24.43 -3.13%
1975 25.22 -2.11%
1970 25.77 -0.57%
1965 25.91