Service imports in current prices

7,63,32,67,994 (US dollars) in 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2023 7,63,32,67,994 2.43%
2022 7,45,21,96,198 14.19%
2021 6,52,60,48,194 20.68%
2020 5,40,76,36,703 -12.37%
2019 6,17,09,26,072 -0.52%
2018 6,20,31,30,844 22.24%
2017 5,07,43,61,081 -3.69%
2016 5,26,87,05,031 7.88%
2015 4,88,38,62,669 10.10%
2014 4,43,56,77,335 28.18%
2013 3,46,04,58,450 -3.41%
2012 3,58,26,47,188