Exports of goods, services and primary income in current prices

35,98,69,77,053 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 35,98,69,77,053 2.63%
2023 35,06,58,21,660 -0.95%
2022 35,40,31,54,376 11.89%
2021 31,64,13,33,114 34.85%
2020 23,46,46,48,388 -5.42%
2019 24,80,83,80,907 1.37%
2018 24,47,30,92,744 11.99%
2017 21,85,38,93,303 9.93%
2016 19,88,02,14,056 5.39%
2015 18,86,31,44,632 -19.09%
2014 23,31,48,74,060 2.21%
2013 22,81,08,64,416