Life table survivors at age 25 years

93,460.35 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 93,460.35 2.07%
2015 91,560.63 2.55%
2010 89,281.48 4.38%
2005 85,538.87 5.84%
2000 80,817.41 6.07%
1995 76,191.33 3.86%
1990 73,363.01 2.46%
1985 71,599.43 2.73%
1980 69,698.82 3.49%
1975 67,350.60 4.16%
1970 64,657.79 4.07%
1965 62,132.10