Number of air passengers carried

31,268.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 31,268.0 -77.49%
2020 1,38,898.0 -67.35%
2019 4,25,475.0 5.24%
2018 4,04,301.3 -18.54%
2017 4,96,322.0 8.31%
2016 4,58,222.0 14.34%
2015 4,00,758.0 32.25%
2014 3,03,024.0 -24.57%
2013 4,01,712.0 26.87%
2012 3,16,620.9 143.18%
2011 1,30,197.6 401.35%
2010 25,969.4