Primary vegetables yield

2,11,573 (hg per ha) in 2022

तिथि मान बदले , %
2022 2,11,573 -3.89%
2021 2,20,137 5.68%
2020 2,08,313 -5.91%
2019 2,21,391 41.62%
2018 1,56,328 -11.62%
2017 1,76,881 12.85%
2016 1,56,739 17.59%
2015 1,33,297 -5.45%
2014 1,40,974 1.06%
2013 1,39,498 -9.64%
2012 1,54,376 8.10%
2011 1,42,811