Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

0.6 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 0.6 -86.07%
2021 4.0 -192.47%
2020 -4.4 -521.60%
2019 1.0 -138.09%
2018 -2.7 -510.99%
2017 0.7 -92.07%
2016 8.4 -251.85%
2015 -5.5 -730.72%
2014 0.9 -112.12%
2013 -7.2 -264.99%
2012 4.4 -204.51%
2011 -4.2