Gross domestic product in constant prices of 2015

1,00,63,53,39,956 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 1,00,63,53,39,956 2.95%
2021 97,75,38,79,512 4.24%
2020 93,78,19,77,160 -7.79%
2019 1,01,70,21,40,245 0.01%
2018 1,01,68,98,30,587 1.29%
2017 1,00,39,54,40,274 2.37%
2016 98,07,26,99,669 -1.23%
2015 99,29,03,81,000 0.10%
2014 99,19,23,06,979 3.79%
2013 95,57,12,38,386 4.95%
2012 91,06,66,17,872 5.64%
2011 86,20,30,73,183