Incidence of tuberculosis

58.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 58.0 26.09%
2022 46.0 0.00%
2021 46.0 2.22%
2020 45.0 -2.17%
2019 46.0 4.55%
2018 44.0 2.33%
2017 43.0 7.50%
2016 40.0 2.56%
2015 39.0 -2.50%
2014 40.0 -4.76%
2013 42.0 -4.55%
2012 44.0