Departures

2,10,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 2,10,000 -60.53%
2019 5,32,000 3.50%
2018 5,14,000 -1.53%
2017 5,22,000 4.40%
2016 5,00,000 4.60%
2015 4,78,000 11.94%
2014 4,27,000 8.93%
2013 3,92,000 -6.22%
2012 4,18,000 2.45%
2011 4,08,000 1.75%
2010 4,01,000 -3.37%
2009 4,15,000