Incidence of tuberculosis

16.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 16.0 0.00%
2022 16.0 0.00%
2021 16.0 0.00%
2020 16.0 0.00%
2019 16.0 150.00%
2018 6.4 300.00%
2017 1.6 -80.25%
2016 8.1 -26.36%
2015 11.0 587.50%
2014 1.6 -67.35%
2013 4.9 -55.45%
2012 11.0