Exports of goods, services and primary income in current prices

5,52,39,09,768 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 5,52,39,09,768 -10.42%
2023 6,16,66,99,463 4.39%
2022 5,90,71,51,767 12.74%
2021 5,23,96,73,027 39.39%
2020 3,75,89,02,868 -28.12%
2019 5,22,91,34,430 13.11%
2018 4,62,29,25,822 10.39%
2017 4,18,79,12,515 52.66%
2016 2,74,32,43,623 -23.06%
2015 3,56,52,96,166 -1.10%
2014 3,60,49,59,459 11.35%
2013 3,23,75,80,252