Value added in agriculture, hunting, forestry, fishing in current prices

4,69,35,20,807 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 4,69,35,20,807 6.24%
2021 4,41,79,21,013 -9.88%
2020 4,90,24,78,420 11.73%
2019 4,38,76,74,974 19.78%
2018 3,66,32,22,560 -15.47%
2017 4,33,35,16,836 43.99%
2016 3,00,95,48,116 3.84%
2015 2,89,83,37,401 -40.61%
2014 4,88,00,04,930 9.08%
2013 4,47,39,07,148 -17.36%
2012 5,41,34,23,639 19.93%
2011 4,51,37,82,095