Exports of goods, services and primary income in current prices

3,49,21,43,00,672 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 3,49,21,43,00,672 8.90%
2023 3,20,68,82,44,680 -0.35%
2022 3,21,80,07,20,609 15.72%
2021 2,78,08,63,12,518 23.70%
2020 2,24,80,83,93,311 -4.20%
2019 2,34,66,02,69,178 0.11%
2018 2,34,39,53,74,499 10.18%
2017 2,12,74,59,04,577 9.26%
2016 1,94,71,89,44,046 -1.24%
2015 1,97,16,28,70,379 -13.06%
2014 2,26,77,49,11,313 2.55%
2013 2,21,13,03,78,290