Incidence of tuberculosis

3.6 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 3.6 -10.00%
2022 4.0 5.26%
2021 3.8 -7.32%
2020 4.1 -19.61%
2019 5.1 -5.56%
2018 5.4 8.00%
2017 5.0 -15.25%
2016 5.9 -9.23%
2015 6.5 8.33%
2014 6.0 -11.76%
2013 6.8 -2.86%
2012 7.0