Passengers carried by air transport

3,92,102 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 3,92,102 41.25%
2020 2,77,588 -49.57%
2019 5,50,458 -6.33%
2018 5,87,653 -38.77%
2017 9,59,738 130.69%
2016 4,16,033 -12.66%
2015 4,76,353 4.41%
2014 4,56,228 0.05%
2013 4,56,000 -3.29%
2012 4,71,536 86.81%
2011 2,52,408 19.67%
2010 2,10,913