Total population aged 65 years and over

2,703.57 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 2,703.57 3.25%
2019 2,618.42 3.21%
2018 2,537.04 3.21%
2017 2,458.05 3.29%
2016 2,379.78 3.43%
2015 2,300.84 3.32%
2014 2,226.95 3.45%
2013 2,152.60 3.59%
2012 2,077.96 3.69%
2011 2,003.94 3.77%
2010 1,931.14 3.45%
2009 1,866.66