Exports of goods, services and primary income in current prices

2,57,27,82,50,999 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 2,57,27,82,50,999 1.80%
2023 2,52,71,91,48,261 8.17%
2022 2,33,63,34,90,751 7.32%
2021 2,17,70,66,17,975 20.55%
2020 1,80,58,70,33,282 -9.74%
2019 2,00,06,97,64,955 -1.92%
2018 2,03,98,67,57,348 10.17%
2017 1,85,16,26,59,307 13.18%
2016 1,63,59,38,11,278 3.02%
2015 1,58,79,43,35,979 -11.35%
2014 1,79,11,86,52,144 6.70%
2013 1,67,87,01,14,505