Incidence of tuberculosis

4.8 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 4.8 17.07%
2022 4.1 7.89%
2021 3.8 -2.56%
2020 3.9 -22.00%
2019 5.0 6.38%
2018 4.7 -12.96%
2017 5.4 -3.57%
2016 5.6 0.00%
2015 5.6 7.69%
2014 5.2 0.00%
2013 5.2 -16.13%
2012 6.2