Number of air passengers carried

1,03,016.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 1,03,016.0 -1.48%
2020 1,04,559.0 -73.56%
2019 3,95,436.0 -1.49%
2018 4,01,408.0 -43.59%
2017 7,11,554.0 216.73%
2016 2,24,653.0 859.85%
2015 23,405.0 -96.60%
2014 6,88,368.0 -43.17%
2013 12,11,208.0 -5.81%
2012 12,85,976.0 1.81%
2011 12,63,117.0 -20.24%
2010 15,83,627.0