Incidence of tuberculosis

5.5 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 5.5 -32.10%
2022 8.1 92.86%
2021 4.2 40.00%
2020 3.0 -49.15%
2019 5.9 28.26%
2018 4.6 -4.17%
2017 4.8 -9.43%
2016 5.3 -10.17%
2015 5.9 59.46%
2014 3.7 -7.50%
2013 4.0 -35.48%
2012 6.2