Total population aged 65 years and over

1,800.19 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 1,800.19 2.05%
2019 1,764.06 2.45%
2018 1,721.85 2.75%
2017 1,675.73 2.75%
2016 1,630.95 2.53%
2015 1,590.74 2.64%
2014 1,549.78 2.48%
2013 1,512.24 2.38%
2012 1,477.14 2.38%
2011 1,442.75 2.48%
2010 1,407.78 2.80%
2009 1,369.44