Incidence of tuberculosis

7.9 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 7.9 19.70%
2022 6.6 1.54%
2021 6.5 1.56%
2020 6.4 -1.54%
2019 6.5 -9.72%
2018 7.2 0.00%
2017 7.2 4.35%
2016 6.9 -2.82%
2015 7.1 -4.05%
2014 7.4 -3.90%
2013 7.7 2.67%
2012 7.5