Gross domestic product in constant market prices of 2010

19,731 (million US dollars) in 2023Q3

तिथि मान बदले , %
2023Q3 19,731 0.34%
2023Q2 19,664 3.06%
2023Q1 19,081 0.64%
2022Q4 18,959 -1.17%
2022Q3 19,183 -0.22%
2022Q2 19,226 2.48%
2022Q1 18,761 2.33%
2021Q4 18,333 0.93%
2021Q3 18,164 2.84%
2021Q2 17,662 1.56%
2021Q1 17,390 6.08%
2020Q4 16,393