Service exports in current prices

24,30,22,04,454 (US dollars) in 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2023 24,30,22,04,454 19.45%
2022 20,34,53,99,506 20.49%
2021 16,88,60,27,989 64.14%
2020 10,28,77,92,289 -40.05%
2019 17,16,17,69,315 5.47%
2018 16,27,09,44,925 9.81%
2017 14,81,71,49,165 13.49%
2016 13,05,57,68,798 11.72%
2015 11,68,63,27,489 -6.22%
2014 12,46,11,31,518 7.00%
2013 11,64,57,61,449 -4.97%
2012 12,25,42,59,236