Exports of goods, services and primary income in current prices

38,02,33,09,976 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 38,02,33,09,976 9.53%
2023 34,71,51,33,856 16.43%
2022 29,81,50,44,118 24.85%
2021 23,88,03,59,538 17.52%
2020 20,32,07,02,084 -12.84%
2019 23,31,37,24,812 5.84%
2018 22,02,68,59,927 11.29%
2017 19,79,26,01,955 4.12%
2016 19,00,91,58,600 8.84%
2015 17,46,45,04,667 3.30%
2014 16,90,62,72,223 5.26%
2013 16,06,11,76,865