Population ages 65 years and above as a share of total population

11.2 (%) in 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

तिथि मान बदले , %
2023 11.2 3.49%
2022 10.8 2.81%
2021 10.5 3.05%
2020 10.2 3.37%
2019 9.9 3.27%
2018 9.6 3.23%
2017 9.3 3.22%
2016 9.0 3.14%
2015 8.7 3.09%
2014 8.4 3.22%
2013 8.2 3.26%
2012 7.9