Imports of goods, services and primary income in current prices

6,19,77,52,721 (US dollars) in 2021

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2021 6,19,77,52,721 84.01%
2020 3,36,82,40,341 -47.54%
2019 6,42,03,69,161 -16.57%
2016 7,69,55,86,886 -20.11%
2015 9,63,26,71,375 7.85%
2014 8,93,12,96,273 15.87%
2013 7,70,79,04,230 -3.58%
2012 7,99,44,32,137 -16.91%
2011 9,62,09,18,243 16.39%
2010 8,26,63,38,784 7.25%
2009 7,70,75,54,093 3.00%
2008 7,48,34,23,072