Imports of goods, services and primary income in current prices

51,17,52,054 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 51,17,52,054 5.44%
2022 48,53,46,590 15.13%
2021 42,15,80,544 21.52%
2020 34,69,33,685 -2.71%
2019 35,66,09,142 -0.44%
2018 35,81,68,495 16.27%
2017 30,80,55,650 14.03%
2016 27,01,59,550 0.66%
2015 26,84,01,479 -20.55%
2014 33,78,21,455 3.28%
2012 32,70,91,899 4.85%
2011 31,19,63,771