Exports of goods, services and primary income in current prices

16,35,53,408 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 16,35,53,408 -7.97%
2022 17,77,19,976 26.72%
2021 14,02,42,377 79.40%
2020 7,81,72,431 -48.25%
2019 15,10,69,910 -4.50%
2018 15,81,88,803 16.33%
2017 13,59,85,387 17.45%
2016 11,57,81,877 12.27%
2015 10,31,25,068 -21.98%
2014 13,21,85,508 41.68%
2012 9,33,01,162 -9.92%
2011 10,35,70,196