Life table survivors at age 70 years

77,511.14 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 77,511.14 3.82%
2015 74,657.73 3.03%
2010 72,465.28 3.21%
2005 70,211.78 5.20%
2000 66,738.24 3.60%
1995 64,420.35 0.28%
1990 64,237.86 4.50%
1985 61,470.50 7.35%
1980 57,264.07 16.27%
1975 49,249.68 25.75%
1970 39,164.79 84.37%
1965 21,242.27