Mumps reported cases

1,04,016 (number) in 2022

तिथि मान बदले , %
2022 1,04,016 -13.29%
2021 1,19,955 -7.10%
2020 1,29,120 -50.16%
2018 2,59,071 2.50%
2017 2,52,740 44.42%
2016 1,75,001 -4.28%
2015 1,82,833 -2.49%
2014 1,87,500 -42.79%
2013 3,27,759 -31.65%
2012 4,79,518 5.53%
2011 4,54,385 52.00%
2010 2,98,932