Total value added in current prices

1,79,63,17,05,21,080 (US dollars) in 2022

Gross value added is the value of output less the value of intermediate consumption; it is a measure of the contribution to GDP made by an individual producer, industry or sector; gross value added is the source from which the primary incomes of the SNA are generated and is therefore carried forward into the primary distribution of income account.

तिथि मान बदले , %
2022 1,79,63,17,05,21,080 0.80%
2021 1,78,20,45,93,42,451 21.33%
2020 1,46,87,74,06,58,741 2.86%
2019 1,42,79,96,70,05,055 2.77%
2018 1,38,94,90,40,23,058 12.87%
2017 1,23,10,49,19,37,814 9.59%
2016 1,12,33,31,31,23,450 1.55%
2015 1,10,61,57,13,03,828 5.75%
2014 1,04,60,25,54,55,113 8.88%
2013 96,07,36,79,24,160 12.23%
2012 85,60,57,20,55,121 13.05%
2011 75,72,66,00,41,924