Exports of goods, services and primary income in current prices

39,06,07,40,18,370 (US dollars) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 39,06,07,40,18,370 0.61%
2021 38,82,54,70,12,608 30.09%
2020 29,84,40,04,75,536 2.75%
2019 29,04,51,35,33,412 -0.51%
2018 29,19,50,59,38,717 7.38%
2017 27,18,97,55,76,076 12.14%
2016 24,24,57,60,42,121 -6.17%
2015 25,83,96,83,96,725 -4.38%
2014 27,02,27,43,21,141 6.41%
2013 25,39,56,78,97,419 8.43%
2012 23,42,12,90,55,769 8.78%
2011 21,53,12,00,36,894