Imports of goods and services in current prices

7,19,33,91,44,629 (US dollars) in 2022

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 7,19,33,91,44,629 16.09%
2021 6,19,63,87,91,380 17.59%
2020 5,26,93,62,82,938 -10.64%
2019 5,89,66,63,21,024 -0.29%
2018 5,91,38,89,20,187 6.54%
2017 5,55,10,18,66,455 7.19%
2016 5,17,85,75,45,754 -3.15%
2015 5,34,72,10,35,459 -9.31%
2014 5,89,62,65,05,395 0.10%
2013 5,89,06,46,06,422 -0.07%
2012 5,89,47,98,00,293 3.70%
2011 5,68,45,96,22,008