Imports of goods, services and primary income in current prices

8,59,68,93,00,055 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 8,59,68,93,00,055 17.19%
2021 7,33,61,59,59,428 18.77%
2020 6,17,66,30,78,284 -12.64%
2019 7,06,99,99,05,156 0.74%
2018 7,01,79,98,77,391 7.68%
2017 6,51,74,73,73,890 8.39%
2016 6,01,29,62,16,176 -3.00%
2015 6,19,87,43,43,151 -10.16%
2014 6,89,96,96,93,719 0.32%
2013 6,87,74,76,19,742 -0.10%
2012 6,88,41,20,50,292 3.82%
2011 6,63,07,11,44,063