Energy consumer price index

157.3 (Index) in जून, 2019

तिथि मान बदले , %
2019M6 157.3 -3.62%
2019M5 163.2 -0.67%
2019M4 164.3 9.97%
2019M3 149.4 5.81%
2019M2 141.2 4.52%
2019M1 135.1 -3.15%
2018M12 139.5 -3.26%
2018M11 144.2 -4.57%
2018M10 151.1 -2.26%
2018M9 154.6 -0.51%
2018M8 155.4 -2.02%
2018M7 158.6