Incidence of tuberculosis

5.8 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 5.8 0.00%
2022 5.8 1.75%
2021 5.7 7.55%
2020 5.3 -8.62%
2019 5.8 5.45%
2018 5.5 -1.79%
2017 5.6 1.82%
2016 5.5 5.77%
2015 5.2 1.96%
2014 5.1 -3.77%
2013 5.3 -1.85%
2012 5.4