Service imports in current prices

2,54,21,12,844 (US dollars) in 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2022 2,54,21,12,844 3.66%
2021 2,45,23,56,645 15.82%
2020 2,11,73,30,015 -25.00%
2019 2,82,29,81,461 4.36%
2018 2,70,51,53,819 10.82%
2017 2,44,10,19,962 8.57%
2016 2,24,83,97,056 2.28%
2015 2,19,81,97,371 -17.34%
2014 2,65,94,19,761 3.62%
2013 2,56,64,40,234 20.57%
2012 2,12,85,19,261 7.27%
2011 1,98,42,11,622