Imports of goods, services and primary income in current prices

11,02,91,22,259 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 11,02,91,22,259 11.43%
2021 9,89,81,47,104 20.51%
2020 8,21,33,53,588 -19.16%
2019 10,16,04,05,670 8.38%
2018 9,37,43,94,624 15.49%
2017 8,11,71,50,142 3.60%
2016 7,83,53,79,695 -6.82%
2015 8,40,86,63,118 -20.12%
2014 10,52,59,62,827 9.32%
2013 9,62,82,86,519 9.29%
2012 8,80,98,36,763 1.36%
2011 8,69,13,92,985