Passengers carried by air transport

50,217 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 50,217 -91.76%
2020 6,09,564 -57.36%
2019 14,29,504 1.31%
2018 14,11,059 8.10%
2017 13,05,297 24.62%
2016 10,47,394 -5.12%
2015 11,03,880 3.05%
2014 10,71,179 74.14%
2013 6,15,123 20.92%
2012 5,08,689 1.74%
2011 4,99,982 80.03%
2010 2,77,725