Value added in agriculture, hunting, forestry, fishing in current prices

6,55,89,83,512 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 6,55,89,83,512 6.48%
2021 6,15,99,28,461 4.90%
2020 5,87,21,92,460 4.63%
2019 5,61,24,95,225 3.76%
2018 5,40,89,69,280 4.40%
2017 5,18,09,13,514 4.61%
2016 4,95,26,76,751 3.23%
2015 4,79,77,42,833 -0.51%
2014 4,82,22,61,474 0.23%
2013 4,81,12,93,389 2.13%
2012 4,71,09,93,655 6.26%
2011 4,43,35,44,822