Number of air passengers carried

50,217.5 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 50,217.5 -91.76%
2020 6,09,564.4 -57.36%
2019 14,29,503.7 1.31%
2018 14,11,059.0 8.10%
2017 13,05,297.0 24.62%
2016 10,47,394.0 -5.12%
2015 11,03,880.0 3.05%
2014 10,71,179.0 74.14%
2013 6,15,123.3 20.92%
2012 5,08,688.5 1.74%
2011 4,99,981.5 80.03%
2010 2,77,725.1