Total population aged 0-14 years

10,949.22 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 10,949.22 2.07%
2019 10,727.58 2.04%
2018 10,513.28 2.03%
2017 10,304.48 2.06%
2016 10,096.34 2.13%
2015 9,885.34 1.98%
2014 9,693.50 2.01%
2013 9,502.71 2.02%
2012 9,314.17 2.00%
2011 9,131.44 1.95%
2010 8,956.70 1.99%
2009 8,782.15