Service imports in current prices

4,72,51,61,488 (US dollars) in 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2022 4,72,51,61,488 20.42%
2021 3,92,37,94,803 24.87%
2020 3,14,23,07,638 -7.67%
2019 3,40,34,58,224 -1.86%
2018 3,46,80,91,433 3.81%
2017 3,34,07,76,442 15.03%
2016 2,90,42,48,739 4.26%
2015 2,78,55,06,355 -9.18%
2014 3,06,69,19,031 -4.82%
2013 3,22,23,64,009 9.95%
2012 2,93,06,97,720 4.49%
2011 2,80,47,25,289