Total population aged 15-24 years

2,259.70 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 2,259.70 2.58%
2019 2,202.91 2.14%
2018 2,156.69 1.74%
2017 2,119.73 1.43%
2016 2,089.86 1.19%
2015 2,065.27 1.02%
2014 2,044.36 0.79%
2013 2,028.29 0.74%
2012 2,013.35 0.95%
2011 1,994.41 1.33%
2010 1,968.17 2.17%
2009 1,926.43