Imports of goods, services and primary income in current prices

8,05,73,15,979 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 8,05,73,15,979 -0.55%
2022 8,10,20,30,037 14.25%
2021 7,09,16,01,572 27.03%
2020 5,58,28,25,548 -2.89%
2019 5,74,88,95,181 -2.33%
2018 5,88,62,13,677 12.75%
2017 5,22,03,92,017 12.62%
2016 4,63,55,95,631 8.59%
2015 4,26,90,63,025 -11.94%
2014 4,84,80,55,624 -4.31%
2013 5,06,61,68,588 24.93%
2012 4,05,53,29,146